Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#33 Derbyshire, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 4 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.0 2 0 0 0 1 0 1 1.0
JACKSONVILLE 12/08/09 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 0 0.5
at Topsail 12/11/09 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 1 1 0 0 0.3
STURT SABRES 12/15/09 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 0.3
SCHOOL SPORT 12/17/09 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.2 1 0 0 0 0 0 1 0.4
vs Wren 12/22/09 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 1 1 0 0 0.3
vs Easley 12/23/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.3
vs Pender 12/29/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 1 0 0 0.3
vs Annapolis Area Chri 12/30/09 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 2 0.4
NEW BERN 01/08/10 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 0.4
at J.H. Rose 01/15/10 8 0-2 .000 0-0 .000 0-2 .000 1 0 1 0.8 1 0 0 0 0 0 0 0.4
ASHLEY 01/22/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.3
at New Hanover 01/26/10 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 1 0 2 0.5
at Laney 01/29/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
at New Bern 02/02/10 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 3 0 0 3 1 1 0 0.4
J.H. ROSE 02/05/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
at New Hanover 02/19/10 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 1 0 0 0 0.4
at Terry Sanford 02/24/10 6 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.7 1 0 0 0 0 0 2 0.4
Totals......................... 0 79 3-9 .333 0-0 .000 2-9 .222 5 8 13 0.7 15 0 0 7 6 1 8 0.4
Games played: 18
Points/game: 0.4
FG Pct: 33.3
FT Pct: 22.2
Rebounds/game: 0.7
Turnovers/game: 0.4
Steals/game: 0.1
Blocks/game: 0.3