Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#32 Plummer, Darius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 22 5-10 .500 0-0 .000 1-3 .333 7 4 11 11.0 4 0 2 1 0 1 11 11.0
MILLBROOK 12/04/09 25 6-7 .857 0-0 .000 0-0 .000 1 2 3 7.0 3 0 0 2 0 0 12 11.5
JACKSONVILLE 12/08/09 * 26 3-7 .429 0-1 .000 4-4 1.000 2 5 7 7.0 3 0 0 1 0 5 10 11.0
at Topsail 12/11/09 * 17 2-4 .500 0-0 .000 1-2 .500 1 2 3 6.0 3 0 1 2 0 1 5 9.5
STURT SABRES 12/15/09 * 18 5-10 .500 0-0 .000 0-0 .000 3 6 9 6.6 5 1 2 1 0 2 10 9.6
SCHOOL SPORT 12/17/09 * 28 6-9 .667 0-0 .000 2-2 1.000 1 1 2 5.8 1 0 1 3 2 1 14 10.3
vs Pinewood Prep 12/21/09 * 21 6-7 .857 0-0 .000 5-7 .714 0 1 1 5.1 4 0 0 1 1 2 17 11.3
vs Wren 12/22/09 * 18 1-3 .333 0-0 .000 0-4 .000 4 7 11 5.9 3 0 0 3 0 0 2 10.1
vs Easley 12/23/09 * 23 3-5 .600 0-0 .000 5-6 .833 2 7 9 6.2 2 0 0 2 0 2 11 10.2
vs Westover 12/28/09 * 30 0-1 .000 0-0 .000 0-0 .000 1 4 5 6.1 3 0 0 4 4 1 0 9.2
vs Pender 12/29/09 * 20 1-3 .333 0-0 .000 2-4 .500 1 2 3 5.8 4 0 1 0 1 3 4 8.7
vs Annapolis Area Chri 12/30/09 * 25 4-6 .667 0-0 .000 3-4 .750 2 5 7 5.9 2 0 1 4 1 3 11 8.9
LANEY 01/05/10 * 20 3-6 .500 0-0 .000 0-1 .000 1 4 5 5.8 2 0 1 3 3 2 6 8.7
NEW BERN 01/08/10 * 26 4-7 .571 0-0 .000 1-3 .333 3 8 11 6.2 4 0 0 5 0 6 9 8.7
at J.H. Rose 01/15/10 * 26 2-9 .222 0-0 .000 1-2 .500 2 5 7 6.3 3 0 0 4 0 2 5 8.5
ASHLEY 01/22/10 * 18 2-6 .333 0-0 .000 2-3 .667 4 1 5 6.2 3 0 1 3 2 4 6 8.3
at New Hanover 01/26/10 * 25 5-8 .625 0-0 .000 2-3 .667 3 2 5 6.1 3 0 1 4 1 4 12 8.5
at Laney 01/29/10 * 24 1-9 .111 0-0 .000 3-6 .500 2 6 8 6.2 5 1 0 1 0 0 5 8.3
at New Bern 02/02/10 * 25 1-6 .167 0-0 .000 0-2 .000 4 5 9 6.4 3 0 1 2 1 0 2 8.0
J.H. ROSE 02/05/10 * 24 3-4 .750 0-0 .000 0-0 .000 3 10 13 6.7 3 0 0 2 2 1 6 7.9
at Ashley 02/09/10 * 20 5-6 .833 0-0 .000 1-2 .500 1 3 4 6.6 5 1 0 3 1 3 11 8.0
NEW HANOVER 02/11/10 * 20 3-7 .429 0-0 .000 2-4 .500 2 5 7 6.6 4 0 0 1 0 1 8 8.0
ASHLEY 02/16/10 * 18 2-5 .400 0-0 .000 0-0 .000 1 3 4 6.5 4 0 0 2 0 0 4 7.9
vs Laney 02/18/10 * 19 3-5 .600 0-0 .000 1-2 .500 2 5 7 6.5 4 0 0 2 3 0 7 7.8
at New Hanover 02/19/10 * 19 1-1 1.000 0-0 .000 0-2 .000 4 4 8 6.6 4 0 3 3 1 3 2 7.6
WEST JOHNSTON 02/22/10 * 12 0-1 .000 0-0 .000 1-2 .500 2 1 3 6.4 4 0 0 2 0 3 1 7.3
at Terry Sanford 02/24/10 * 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 6.3 3 0 0 1 0 0 2 7.1
Totals......................... 25 583 78-153 .510 0-1 .000 37-68 .544 59 111 170 6.3 91 3 15 62 23 50 193 7.1
Games played: 27
Points/game: 7.1
FG Pct: 51.0
3FG Pct: 0.0
FT Pct: 54.4
Rebounds/game: 6.3
Assists/game: 0.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.2
Steals/game: 1.9
Blocks/game: 0.9