Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#31 Nabell, Grant
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 * 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 3 0 0 1 0 0 2 2.0
MILLBROOK 12/04/09 * 8 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 1.0
vs Pinewood Prep 12/21/09 10 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.0 3 0 0 0 0 1 2 1.3
vs Wren 12/22/09 13 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.8 1 0 0 2 0 2 0 1.0
vs Easley 12/23/09 9 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.8 2 0 0 1 0 0 1 1.0
vs Westover 12/28/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 0.8
vs Pender 12/29/09 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 1 0 1 0 0.7
vs Annapolis Area Chri 12/30/09 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 1 2 0.9
LANEY 01/05/10 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 1 0 2 1.0
NEW BERN 01/08/10 10 2-3 .667 0-0 .000 2-2 1.000 1 2 3 1.4 2 0 0 0 0 0 6 1.5
ASHLEY 01/22/10 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 2 0 0 0 0 0 0 1.4
at New Hanover 01/26/10 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.6 5 1 0 1 0 0 0 1.3
at Laney 01/29/10 10 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.7 4 0 0 1 1 0 0 1.2
J.H. ROSE 02/05/10 15 2-4 .500 0-0 .000 0-0 .000 2 3 5 1.9 4 0 1 0 0 0 4 1.4
at Ashley 02/09/10 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 5 1 0 0 2 1 2 1.4
NEW HANOVER 02/11/10 * 13 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.9 1 0 1 1 0 3 0 1.3
ASHLEY 02/16/10 14 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 0 0 0 4 1.5
vs Laney 02/18/10 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 0 1.4
at New Hanover 02/19/10 * 16 3-5 .600 0-0 .000 0-2 .000 2 2 4 1.9 2 0 1 0 2 0 6 1.6
WEST JOHNSTON 02/22/10 * 20 1-1 1.000 0-0 .000 0-2 .000 0 0 0 1.9 3 0 0 0 2 0 2 1.7
at Terry Sanford 02/24/10 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 1.6
Totals......................... 5 239 15-39 .385 0-0 .000 3-8 .375 12 25 37 1.8 50 2 4 11 8 9 33 1.6
Games played: 21
Points/game: 1.6
FG Pct: 38.5
FT Pct: 37.5
Rebounds/game: 1.8
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.4