Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#22 Thayer, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 10 0-4 .000 0-4 .000 0-0 .000 2 1 3 3.0 0 0 1 0 0 0 0 0.0
MILLBROOK 12/04/09 9 1-2 .500 1-2 .500 0-0 .000 1 3 4 3.5 0 0 0 0 1 0 3 1.5
JACKSONVILLE 12/08/09 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 1.0
at Topsail 12/11/09 9 3-7 .429 3-6 .500 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 9 3.0
STURT SABRES 12/15/09 12 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.2 1 0 1 1 0 0 5 3.4
SCHOOL SPORT 12/17/09 13 1-3 .333 0-2 .000 0-0 .000 1 3 4 2.5 1 0 1 2 0 1 2 3.2
vs Pinewood Prep 12/21/09 8 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 2.7
vs Wren 12/22/09 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 1 0 2 2.6
vs Easley 12/23/09 8 1-3 .333 0-2 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 2 2 2.6
vs Westover 12/28/09 13 3-5 .600 3-5 .600 0-0 .000 0 0 0 1.8 0 0 0 1 0 1 9 3.2
vs Pender 12/29/09 19 5-6 .833 4-5 .800 0-0 .000 1 6 7 2.3 1 0 0 2 0 0 14 4.2
vs Annapolis Area Chri 12/30/09 10 1-3 .333 0-1 .000 1-1 1.000 0 1 1 2.2 0 0 1 0 1 0 3 4.1
LANEY 01/05/10 12 0-3 .000 0-3 .000 0-0 .000 0 3 3 2.2 3 0 0 0 0 0 0 3.8
NEW BERN 01/08/10 7 0-5 .000 0-4 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 3.5
at J.H. Rose 01/15/10 8 0-3 .000 0-2 .000 1-2 .500 1 1 2 2.1 0 0 1 1 0 0 1 3.3
at Ashley 02/09/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.1
NEW HANOVER 02/11/10 7 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 5 3.2
ASHLEY 02/16/10 5 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 6 3.4
vs Laney 02/18/10 12 4-8 .500 2-5 .400 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 10 3.7
at New Hanover 02/19/10 12 2-7 .286 2-6 .333 0-0 .000 0 3 3 1.8 1 0 0 0 0 0 6 3.9
WEST JOHNSTON 02/22/10 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 3.7
at Terry Sanford 02/24/10 13 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 3 3.6
Totals......................... 0 214 29-80 .363 20-62 .323 2-3 .667 9 28 37 1.7 10 0 6 11 3 4 80 3.6
Games played: 22
Points/game: 3.6
FG Pct: 36.3
3FG Pct: 32.3
FT Pct: 66.7
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1