Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#20 Leitch, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 * 21 3-5 .600 1-3 .333 0-0 .000 1 2 3 3.0 0 0 3 4 0 0 7 7.0
MILLBROOK 12/04/09 * 23 2-6 .333 1-5 .200 0-0 .000 3 7 10 6.5 0 0 2 2 0 0 5 6.0
JACKSONVILLE 12/08/09 * 28 2-4 .500 2-3 .667 0-0 .000 2 3 5 6.0 2 0 1 2 0 1 6 6.0
at Topsail 12/11/09 * 29 1-6 .167 1-3 .333 0-0 .000 2 3 5 5.8 3 0 0 2 0 0 3 5.3
STURT SABRES 12/15/09 * 28 5-8 .625 2-5 .400 0-0 .000 0 4 4 5.4 2 0 1 1 0 2 12 6.6
SCHOOL SPORT 12/17/09 * 21 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.7 0 0 1 1 0 0 0 5.5
vs Pinewood Prep 12/21/09 * 24 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 1 0 1 1 0 2 0 4.7
vs Wren 12/22/09 * 18 3-4 .750 0-1 .000 0-0 .000 1 3 4 4.1 1 0 0 1 0 1 6 4.9
vs Easley 12/23/09 * 26 2-7 .286 2-5 .400 0-0 .000 0 0 0 3.7 2 0 0 2 0 3 6 5.0
vs Westover 12/28/09 * 28 0-2 .000 0-2 .000 0-0 .000 0 4 4 3.7 0 0 2 1 0 0 0 4.5
vs Pender 12/29/09 * 24 1-3 .333 1-2 .500 0-2 .000 1 0 1 3.5 2 0 1 2 0 0 3 4.4
vs Annapolis Area Chri 12/30/09 * 27 2-5 .400 1-2 .500 6-8 .750 1 3 4 3.5 2 0 0 4 1 0 11 4.9
LANEY 01/05/10 * 31 3-9 .333 0-2 .000 0-0 .000 2 5 7 3.8 1 0 1 0 0 1 6 5.0
NEW BERN 01/08/10 * 33 1-12 .083 1-7 .143 0-0 .000 4 4 8 4.1 1 0 1 0 0 1 3 4.9
at J.H. Rose 01/15/10 * 25 1-6 .167 0-2 .000 0-0 .000 0 1 1 3.9 2 0 0 1 0 1 2 4.7
ASHLEY 01/22/10 * 28 5-9 .556 3-6 .500 0-0 .000 1 2 3 3.8 5 1 0 2 0 3 13 5.2
at New Hanover 01/26/10 * 24 1-8 .125 0-6 .000 1-1 1.000 0 2 2 3.7 1 0 0 0 0 2 3 5.1
at Laney 01/29/10 * 27 1-4 .250 1-2 .500 0-0 .000 2 5 7 3.9 4 0 1 2 0 3 3 4.9
at New Bern 02/02/10 * 30 2-3 .667 1-1 1.000 0-0 .000 0 3 3 3.8 2 0 2 1 0 1 5 4.9
J.H. ROSE 02/05/10 * 23 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 2 0 0 0 0 0 0 4.7
at Ashley 02/09/10 * 24 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 2 0 1 1 0 1 0 4.5
NEW HANOVER 02/11/10 * 32 0-2 .000 0-2 .000 2-2 1.000 0 2 2 3.7 4 0 3 1 2 3 2 4.4
ASHLEY 02/16/10 * 29 2-5 .400 0-0 .000 0-0 .000 3 4 7 3.9 0 0 2 1 1 2 4 4.3
vs Laney 02/18/10 * 32 2-3 .667 0-1 .000 0-0 .000 0 6 6 4.0 1 0 5 3 0 0 4 4.3
at New Hanover 02/19/10 * 26 0-3 .000 0-2 .000 0-0 .000 1 0 1 3.8 3 0 2 2 1 0 0 4.2
WEST JOHNSTON 02/22/10 * 32 3-7 .429 2-4 .500 1-2 .500 0 0 0 3.7 1 0 0 0 0 1 9 4.3
at Terry Sanford 02/24/10 * 23 2-5 .400 1-3 .333 0-0 .000 0 0 0 3.6 1 0 1 2 0 0 5 4.4
Totals......................... 27 716 44-127 .346 20-70 .286 10-15 .667 25 71 96 3.6 45 1 31 39 5 28 118 4.4
Games played: 27
Points/game: 4.4
FG Pct: 34.6
3FG Pct: 28.6
FT Pct: 66.7
Rebounds/game: 3.6
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2