Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#15 Hubbard, Tommy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANEY 01/05/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at J.H. Rose 01/15/10 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ASHLEY 01/22/10 4 2-5 .400 1-4 .250 1-1 1.000 0 0 0 0.0 0 0 0 0 0 0 6 2.0
at Laney 01/29/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 1.5
at New Bern 02/02/10 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.8
J.H. ROSE 02/05/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 1.5
at Ashley 02/09/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.3
NEW HANOVER 02/11/10 * 6 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 6 1.9
at New Hanover 02/19/10 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 2.0
at Terry Sanford 02/24/10 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 1.8
Totals......................... 1 37 6-17 .353 5-15 .333 1-1 1.000 0 0 0 0.0 5 0 1 1 0 0 18 1.8
Games played: 10
Points/game: 1.8
FG Pct: 35.3
3FG Pct: 33.3
FT Pct: 100.0
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0