Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#14 Ahrens, Lawson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 * 25 4-12 .333 4-8 .500 2-2 1.000 3 3 6 6.0 2 0 1 4 0 1 14 14.0
MILLBROOK 12/04/09 * 30 5-13 .385 2-9 .222 2-2 1.000 1 3 4 5.0 3 0 0 0 0 0 14 14.0
JACKSONVILLE 12/08/09 * 25 5-11 .455 1-4 .250 1-2 .500 0 0 0 3.3 0 0 0 4 1 0 12 13.3
at Topsail 12/11/09 * 24 3-7 .429 2-4 .500 4-4 1.000 0 1 1 2.8 0 0 0 2 0 1 12 13.0
STURT SABRES 12/15/09 * 28 5-13 .385 3-8 .375 2-2 1.000 0 2 2 2.6 2 0 0 4 0 0 15 13.4
SCHOOL SPORT 12/17/09 * 28 7-8 .875 6-6 1.000 1-3 .333 0 1 1 2.3 0 0 1 1 1 0 21 14.7
vs Pinewood Prep 12/21/09 * 26 1-4 .250 1-4 .250 7-10 .700 0 3 3 2.4 3 0 1 1 0 0 10 14.0
vs Wren 12/22/09 * 25 3-8 .375 3-7 .429 4-5 .800 0 3 3 2.5 0 0 1 0 0 1 13 13.9
vs Easley 12/23/09 * 32 6-14 .429 4-11 .364 0-0 .000 1 1 2 2.4 1 0 1 3 0 0 16 14.1
vs Westover 12/28/09 * 34 4-7 .571 2-4 .500 4-4 1.000 0 0 0 2.2 2 0 1 2 0 0 14 14.1
vs Pender 12/29/09 * 26 2-9 .222 1-8 .125 6-6 1.000 0 0 0 2.0 1 0 0 4 0 0 11 13.8
vs Annapolis Area Chri 12/30/09 * 21 3-9 .333 1-3 .333 1-2 .500 0 2 2 2.0 1 0 0 2 0 0 8 13.3
LANEY 01/05/10 * 31 7-14 .500 5-8 .625 0-0 .000 3 1 4 2.2 1 0 1 5 0 3 19 13.8
NEW BERN 01/08/10 * 32 7-15 .467 2-8 .250 1-3 .333 0 1 1 2.1 0 0 1 4 0 0 17 14.0
at J.H. Rose 01/15/10 * 30 2-11 .182 1-8 .125 0-0 .000 1 0 1 2.0 0 0 2 3 0 3 5 13.4
ASHLEY 01/22/10 * 26 5-15 .333 1-7 .143 0-1 .000 0 1 1 1.9 1 0 1 2 0 2 11 13.3
at New Hanover 01/26/10 * 26 5-11 .455 1-5 .200 4-4 1.000 0 1 1 1.9 3 0 1 0 0 3 15 13.4
at Laney 01/29/10 * 27 3-11 .273 1-6 .167 2-2 1.000 0 3 3 1.9 3 0 0 2 0 0 9 13.1
at New Bern 02/02/10 * 25 6-14 .429 5-11 .455 0-0 .000 0 4 4 2.1 0 0 2 1 0 1 17 13.3
J.H. ROSE 02/05/10 * 25 4-14 .286 3-11 .273 3-4 .750 0 1 1 2.0 0 0 0 1 0 1 14 13.4
at Ashley 02/09/10 * 27 2-10 .200 1-6 .167 3-4 .750 0 1 1 2.0 1 0 1 0 0 1 8 13.1
NEW HANOVER 02/11/10 24 9-16 .563 8-13 .615 1-1 1.000 0 0 0 1.9 0 0 2 1 0 2 27 13.7
ASHLEY 02/16/10 * 30 3-15 .200 2-11 .182 4-4 1.000 1 0 1 1.8 1 0 3 1 0 2 12 13.7
vs Laney 02/18/10 * 30 7-11 .636 3-6 .500 0-0 .000 0 0 0 1.8 1 0 0 3 0 1 17 13.8
at New Hanover 02/19/10 * 26 7-21 .333 3-8 .375 3-5 .600 0 0 0 1.7 1 0 0 0 0 1 20 14.0
WEST JOHNSTON 02/22/10 * 31 8-18 .444 5-13 .385 4-6 .667 1 1 2 1.7 0 0 2 2 0 3 25 14.5
at Terry Sanford 02/24/10 * 19 1-7 .143 1-6 .167 1-2 .500 0 1 1 1.7 0 0 0 2 0 1 4 14.1
Totals......................... 26 733 124-318 .390 72-203 .355 60-78 .769 11 34 45 1.7 27 0 22 54 2 27 380 14.1
Games played: 27
Points/game: 14.1
FG Pct: 39.0
3FG Pct: 35.5
FT Pct: 76.9
Rebounds/game: 1.7
Assists/game: 0.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.1