Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#11 White, Stilman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 * 27 8-15 .533 3-3 1.000 3-5 .600 1 5 6 6.0 1 0 5 2 1 2 22 22.0
MILLBROOK 12/04/09 * 30 5-11 .455 1-1 1.000 5-7 .714 1 5 6 6.0 3 0 4 4 0 0 16 19.0
JACKSONVILLE 12/08/09 * 30 6-10 .600 1-3 .333 1-3 .333 0 2 2 4.7 3 0 7 4 1 2 14 17.3
at Topsail 12/11/09 * 27 6-10 .600 1-1 1.000 3-7 .429 2 2 4 4.5 0 0 3 2 0 3 16 17.0
STURT SABRES 12/15/09 * 28 5-10 .500 0-1 .000 4-6 .667 0 1 1 3.8 3 0 6 1 1 2 14 16.4
SCHOOL SPORT 12/17/09 * 27 3-8 .375 1-1 1.000 9-10 .900 0 4 4 3.8 3 0 5 4 1 1 16 16.3
vs Pinewood Prep 12/21/09 * 24 6-8 .750 0-0 .000 8-8 1.000 0 5 5 4.0 2 0 3 3 1 1 20 16.9
vs Wren 12/22/09 * 26 7-10 .700 4-5 .800 4-5 .800 0 4 4 4.0 2 0 5 3 3 0 22 17.5
vs Easley 12/23/09 * 6 1-4 .250 0-3 .000 0-0 .000 0 0 0 3.6 2 0 0 1 0 0 2 15.8
at New Hanover 01/26/10 * 18 3-10 .300 1-3 .333 4-6 .667 1 1 2 3.4 2 0 0 2 0 1 11 15.3
at Laney 01/29/10 * 24 6-12 .500 1-3 .333 4-7 .571 0 2 2 3.3 2 0 2 0 0 0 17 15.5
at New Bern 02/02/10 * 28 7-10 .700 2-3 .667 2-3 .667 0 4 4 3.3 0 0 4 2 1 0 18 15.7
J.H. ROSE 02/05/10 * 27 5-11 .455 1-3 .333 10-12 .833 1 3 4 3.4 1 0 5 3 4 0 21 16.1
at Ashley 02/09/10 * 30 7-7 1.000 2-2 1.000 10-13 .769 0 5 5 3.5 1 0 6 6 0 2 26 16.8
NEW HANOVER 02/11/10 * 30 3-10 .300 1-3 .333 4-4 1.000 1 3 4 3.5 0 0 9 2 2 3 11 16.4
ASHLEY 02/16/10 * 32 6-10 .600 1-3 .333 3-3 1.000 0 3 3 3.5 2 0 6 3 1 1 16 16.4
vs Laney 02/18/10 * 7 2-7 .286 1-3 .333 0-0 .000 1 1 2 3.4 0 0 2 1 0 0 5 15.7
WEST JOHNSTON 02/22/10 18 5-11 .455 0-2 .000 6-9 .667 1 2 3 3.4 0 0 5 2 0 2 16 15.7
at Terry Sanford 02/24/10 * 18 3-4 .750 0-0 .000 1-2 .500 0 0 0 3.2 1 0 2 2 0 1 7 15.3
Totals......................... 18 457 94-178 .528 21-43 .488 81-110 .736 9 52 61 3.2 28 0 79 47 16 21 290 15.3
Games played: 19
Points/game: 15.3
FG Pct: 52.8
3FG Pct: 48.8
FT Pct: 73.6
Rebounds/game: 3.2
Assists/game: 4.2
Turnovers/game: 2.5
Assist/turnover ratio: 1.7
Steals/game: 1.1
Blocks/game: 0.8