Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#05 Michael, Jared
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
at Topsail 12/11/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
STURT SABRES 12/15/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SCHOOL SPORT 12/17/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Wren 12/22/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Easley 12/23/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Pender 12/29/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ASHLEY 01/22/10 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.1 0 0 1 0 0 0 0 0.0
at New Hanover 01/26/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at New Bern 02/02/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
J.H. ROSE 02/05/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.0
vs Laney 02/18/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Terry Sanford 02/24/10 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 33 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.1 0 0 2 4 0 0 0 0.0
Games played: 13
FG Pct: 0.0
3FG Pct: 0.0
Rebounds/game: 0.1
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.5