Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#03 Genwright, Jovon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 8 0-1 .000 0-0 .000 0-2 .000 1 1 2 2.0 1 0 1 1 1 2 0 0.0
MILLBROOK 12/04/09 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 2 1.0
JACKSONVILLE 12/08/09 15 1-2 .500 0-0 .000 0-0 .000 1 4 5 2.3 0 0 1 2 0 1 2 1.3
at Topsail 12/11/09 19 1-4 .250 0-0 .000 0-2 .000 0 1 1 2.0 0 0 2 0 1 1 2 1.5
STURT SABRES 12/15/09 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 3 0 1 0 1.2
SCHOOL SPORT 12/17/09 16 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.8 1 0 2 4 0 1 1 1.2
vs Pinewood Prep 12/21/09 15 0-4 .000 0-0 .000 1-2 .500 1 0 1 1.7 2 0 1 2 0 0 1 1.1
vs Wren 12/22/09 16 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.9 1 0 2 2 0 0 2 1.3
vs Easley 12/23/09 24 2-7 .286 0-0 .000 0-4 .000 4 3 7 2.4 2 0 2 3 1 0 4 1.6
vs Westover 12/28/09 * 31 1-2 .500 0-0 .000 3-4 .750 1 1 2 2.4 2 0 4 6 0 2 5 1.9
vs Pender 12/29/09 * 20 1-3 .333 0-0 .000 2-2 1.000 0 1 1 2.3 1 0 4 2 1 0 4 2.1
vs Annapolis Area Chri 12/30/09 * 22 2-3 .667 0-0 .000 4-6 .667 1 1 2 2.3 0 0 2 1 0 0 8 2.6
LANEY 01/05/10 * 18 1-7 .143 0-0 .000 2-7 .286 0 1 1 2.2 1 0 1 2 1 0 4 2.7
NEW BERN 01/08/10 * 27 2-6 .333 0-0 .000 0-0 .000 1 2 3 2.2 0 0 4 2 0 2 4 2.8
at J.H. Rose 01/15/10 * 22 1-4 .250 0-0 .000 0-0 .000 0 4 4 2.3 3 0 0 0 0 1 2 2.7
ASHLEY 01/22/10 * 27 1-3 .333 0-0 .000 0-1 .000 0 2 2 2.3 0 0 4 2 1 5 2 2.7
at New Hanover 01/26/10 20 2-5 .400 0-0 .000 0-2 .000 2 0 2 2.3 1 0 1 5 0 2 4 2.8
at Laney 01/29/10 18 0-1 .000 0-0 .000 2-4 .500 2 1 3 2.3 1 0 0 2 0 2 2 2.7
at New Bern 02/02/10 17 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 2 1 0 0 0 2.6
J.H. ROSE 02/05/10 16 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.2 3 0 0 3 0 1 2 2.6
at Ashley 02/09/10 17 2-2 1.000 0-0 .000 1-4 .250 0 2 2 2.1 4 0 1 1 0 1 5 2.7
NEW HANOVER 02/11/10 16 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.1 1 0 1 0 0 0 2 2.6
ASHLEY 02/16/10 22 0-1 .000 0-0 .000 2-3 .667 0 0 0 2.0 0 0 3 0 0 2 2 2.6
vs Laney 02/18/10 22 0-1 .000 0-0 .000 1-2 .500 0 4 4 2.1 0 0 2 3 0 1 1 2.5
at New Hanover 02/19/10 22 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.1 3 0 2 4 0 1 0 2.4
WEST JOHNSTON 02/22/10 21 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 2 1 0 1 4 2.5
at Terry Sanford 02/24/10 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 2 4 0 1 0 2.4
Totals......................... 7 509 21-67 .313 0-0 .000 23-51 .451 16 38 54 2.0 30 0 48 57 6 29 65 2.4
Games played: 27
Points/game: 2.4
FG Pct: 31.3
FT Pct: 45.1
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.2