Hoggard High School
Hoggard Individual Game-by-Game (as of Jun 12, 2010)
All games
#02 Richardson, George
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TOPSAIL 12/01/09 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
MILLBROOK 12/04/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
JACKSONVILLE 12/08/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 0 0.7
at Topsail 12/11/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.5
STURT SABRES 12/15/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.4
SCHOOL SPORT 12/17/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
vs Pinewood Prep 12/21/09 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 1 1 1 2 0.6
vs Wren 12/22/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 2 0 0 0 0.5
vs Easley 12/23/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.4
vs Westover 12/28/09 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.3 1 0 1 0 0 0 0 0.4
vs Pender 12/29/09 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 1 2 0.5
vs Annapolis Area Chri 12/30/09 16 1-2 .500 0-0 .000 1-3 .333 1 1 2 0.5 1 0 0 0 0 0 3 0.8
LANEY 01/05/10 14 0-4 .000 0-0 .000 0-0 .000 0 3 3 0.7 0 0 0 1 0 3 0 0.7
NEW BERN 01/08/10 10 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.6 1 0 0 0 0 1 1 0.7
at J.H. Rose 01/15/10 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 2 0.8
ASHLEY 01/22/10 10 1-4 .250 0-0 .000 0-0 .000 2 0 2 0.8 1 0 2 1 0 0 2 0.9
at New Hanover 01/26/10 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.8
at Laney 01/29/10 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 0.8
at New Bern 02/02/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.7
J.H. ROSE 02/05/10 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.6 1 0 0 1 0 0 1 0.8
at Ashley 02/09/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.7
vs Laney 02/18/10 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.7
at New Hanover 02/19/10 7 0-1 .000 0-1 .000 0-2 .000 0 1 1 0.6 0 0 0 0 0 1 0 0.7
at Terry Sanford 02/24/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
Totals......................... 0 160 6-27 .222 0-1 .000 3-9 .333 5 9 14 0.6 9 0 3 12 1 8 15 0.6
Games played: 24
Points/game: 0.6
FG Pct: 22.2
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 0.6
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.0