Wren vs Hoggard (12/22/09 at North Myrtle Beach, SC (NMBHS))
Official Basketball Box Score
Official Basketball Box Score
Wren vs Hoggard
12/22/09 4:30 p.m. at North Myrtle Beach, SC (NMBHS)
--------------------------------------------------------------------------------
VISITORS: Wren 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 14-56 2-12 8-12 16 10 26 18 38 4 11 0 9 160
Totals.............. 14-56 2-12 8-12 16 10 26 18 38 4 11 0 9 160
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 6-31 19.4% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% Game: 16.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-8 62.5% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Hoggard 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Leitch, Justin...... f 3-4 0-1 0-0 1 3 4 1 6 0 1 0 1 18
32 Plummer, Darius..... c 1-3 0-0 0-4 4 7 11 3 2 0 3 0 0 18
04 Combs, Drew......... g 3-6 1-2 3-5 0 3 3 4 10 3 6 0 2 19
11 White, Stilman...... g 7-10 4-5 4-5 0 4 4 2 22 5 3 3 0 26
14 Ahrens, Lawson...... g 3-8 3-7 4-5 0 3 3 0 13 1 0 0 1 25
02 Richardson, George.. 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
03 Genwright, Jovon.... 0-0 0-0 2-2 0 3 3 1 2 2 2 0 0 16
05 Michael, Jared...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 Thayer, Tyler....... 1-2 0-0 0-0 1 1 2 0 2 0 0 1 0 12
23 Moore, Montrell..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
30 McMillan, Ricky..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Nabell, Grant....... 0-0 0-0 0-0 2 2 4 1 0 0 2 0 2 13
33 Derbyshire, Alex.... 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0 3
TEAM................ 1 1 1
Totals.............. 18-33 8-15 13-23 9 27 36 12 57 11 22 5 6 160
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 10-12 83.3% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-4 75.0% Game: 53.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 10-16 62.5% Game: 56.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wren-Team. Hoggard-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Wren.......................... 6 14 5 13 - 38
Hoggard....................... 19 5 17 16 - 57
Semifinal #1 of the Shootout by the Sea.