West Brunswick vs Hoggard (02/17/09 at Wilmington, NC (James Hebbe Gym))
Official Basketball Box Score
Official Basketball Box Score
West Brunswick vs Hoggard
02/17/09 7:00 p.m. at Wilmington, NC (James Hebbe Gym)
--------------------------------------------------------------------------------
VISITORS: West Brunswick 3-21
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 19-40 5-15 8-12 6 16 22 10 51 4 9 1 2 160
Totals.............. 19-40 5-15 8-12 6 16 22 10 51 4 9 1 2 160
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 10-22 45.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-9 55.6% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Hoggard 19-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Cain, Logan......... f 7-9 0-0 0-0 0 2 2 0 14 1 1 0 1 15
32 Busby, Brad......... c 0-0 0-0 0-0 0 1 1 1 0 1 0 3 0 16
10 Allen, Zack......... g 2-6 0-2 0-0 1 1 2 1 4 3 2 0 0 16
11 White, Stilman...... g 3-5 1-1 1-2 0 0 0 1 8 5 2 0 2 15
21 Keistler, Will...... g 1-4 0-0 0-0 2 4 6 0 2 7 3 1 3 19
02 Combs, Drew......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
03 Simpson, Tre........ 2-4 1-1 0-0 0 0 0 0 5 1 0 1 1 10
04 Smith, Travis....... 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 7
05 Heffernan, Tyler.... 5-6 5-6 0-0 2 1 3 0 15 0 0 0 0 11
12 Richardson, George.. 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
14 Ahrens, Lawson...... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 7
15 Gibbs, Marquan...... 0-1 0-0 1-2 2 3 5 2 1 1 0 0 0 6
20 Leitch, Justin...... 1-4 0-0 0-0 1 1 2 0 2 1 0 0 0 8
22 Davis, Aaron........ 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 3
23 Jacobs, Will........ 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 6
31 Nabell, Grant....... 3-3 0-0 0-1 1 0 1 1 6 0 1 0 1 8
35 Byrd, Michael....... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
TEAM................ 2 2 4
Totals.............. 30-54 9-14 2-5 13 17 30 7 71 21 13 5 8 160
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 15-29 51.7% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-5 60.0% Game: 64.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 1-3 33.3% Game: 40.0% 0
--------------------------------------------------------------------------------
Officials: Robert Farley, Gerald Marks, Wallace Dean
Technical fouls: West Brunswick-None. Hoggard-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
West Brunswick................ 10 14 7 20 - 51
Hoggard....................... 23 14 17 17 - 71
First Round of Mideastern Conference Tournament.