White Oak vs Hoggard (01/30/09 at Wilmington, NC (James Hebbe Gym))
Official Basketball Box Score
Official Basketball Box Score
White Oak vs Hoggard
01/30/09 7:30 p.m. at Wilmington, NC (James Hebbe Gym)
--------------------------------------------------------------------------------
VISITORS: White Oak 14-7, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 15-35 0-3 3-11 11 8 19 12 33 6 22 1 8 160
Totals.............. 15-35 0-3 3-11 11 8 19 12 33 6 22 1 8 160
TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 9-18 50.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 2-7 28.6% Game: 27.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Hoggard 15-5, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Cain, Logan......... f 3-5 0-0 0-0 0 1 1 1 6 1 1 3 2 18
04 Smith, Travis....... g 0-1 0-0 1-2 1 2 3 1 1 0 2 0 2 14
10 Allen, Zack......... g 1-2 1-2 4-4 0 1 1 0 7 0 2 0 1 20
11 White, Stilman...... g 2-5 0-1 1-2 0 1 1 3 5 5 0 0 3 18
21 Keistler, Will...... g 4-5 0-0 0-0 0 1 1 0 8 5 0 0 3 18
03 Simpson, Tre........ 3-3 3-3 0-0 1 0 1 2 9 0 2 0 1 13
05 Heffernan, Tyler.... 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 6
13 Hubbard, Tommy...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
14 Ahrens, Lawson...... 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 8
15 Gibbs, Marquan...... 1-3 1-2 0-0 0 0 0 2 3 0 4 0 1 8
20 Leitch, Justin...... 2-2 0-0 0-0 0 0 0 2 4 0 0 1 0 8
23 Jacobs, Will........ 0-0 0-0 1-2 0 2 2 0 1 1 2 0 1 6
31 Nabell, Grant....... 1-2 0-0 0-0 2 2 4 2 2 0 1 1 0 15
35 Byrd, Michael....... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 6
TEAM................ 1 1 4
Totals.............. 21-35 8-14 7-10 5 13 18 13 57 13 19 5 14 160
TOTAL FG% 1st Half: 9-16 56.3% 2nd Half: 12-19 63.2% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-7 71.4% Game: 57.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-6 83.3% Game: 70.0% 0
--------------------------------------------------------------------------------
Officials: Wesley Carter, Mike Russo, Jamie Sisco
Technical fouls: White Oak-Team 2. Hoggard-Nabell, Grant.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
White Oak..................... 8 5 2 18 - 33
Hoggard....................... 6 17 13 21 - 57