Hoggard vs West Brunswick (01/23/09 at Shallotte, NC (West Brunswick HS))
Official Basketball Box Score
Official Basketball Box Score
Hoggard vs West Brunswick
01/23/09 7:30 p.m. at Shallotte, NC (West Brunswick HS)
--------------------------------------------------------------------------------
VISITORS: Hoggard 13-5, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Cain, Logan......... f 7-14 1-2 2-6 3 5 8 2 17 0 1 1 1 15
32 Busby, Brad......... c 0-1 0-0 0-0 3 7 10 3 0 3 2 2 0 19
10 Allen, Zack......... g 5-8 4-6 0-0 2 4 6 1 14 5 4 2 3 18
11 White, Stilman...... g 3-6 1-2 1-1 0 1 1 2 8 5 6 1 2 18
21 Keistler, Will...... g 3-6 0-0 1-4 3 2 5 3 7 3 2 0 1 18
03 Simpson, Tre........ 2-3 0-1 0-2 1 1 2 2 4 0 1 0 0 14
04 Smith, Travis....... 0-1 0-0 0-0 0 3 3 0 0 2 0 0 1 11
05 Heffernan, Tyler.... 2-5 2-4 0-0 0 0 0 0 6 0 0 0 0 5
13 Hubbard, Tommy...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
14 Ahrens, Lawson...... 1-4 0-2 0-2 2 2 4 0 2 2 0 1 2 9
15 Gibbs, Marquan...... 0-5 0-2 1-2 1 2 3 2 1 0 0 0 2 6
20 Leitch, Justin...... 1-2 0-0 1-2 0 0 0 0 3 0 1 0 0 6
23 Jacobs, Will........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
31 Nabell, Grant....... 2-5 0-0 0-1 0 6 6 1 4 0 3 0 0 12
TEAM................ 2 2 4
Totals.............. 26-60 8-19 6-20 17 36 53 16 66 20 21 7 13 160
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-30 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 2-7 28.6% Game: 42.1% REBS
F Throw % 1st Half: 2-9 22.2% 2nd Half: 4-11 36.4% Game: 30.0% 0
--------------------------------------------------------------------------------
HOME TEAM: West Brunswick 2-14, 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 11-58 1-16 12-19 14 27 41 19 35 1 20 5 11 160
Totals.............. 11-58 1-16 12-19 14 27 41 19 35 1 20 5 11 160
TOTAL FG% 1st Half: 3-25 12.0% 2nd Half: 8-33 24.2% Game: 19.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-10 0.0% Game: 6.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-11 54.5% Game: 63.2% 0
--------------------------------------------------------------------------------
Officials: David Fallin, Brian Ahmad, Davis Morriss
Technical fouls: Hoggard-None. West Brunswick-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Hoggard....................... 15 19 17 15 - 66
West Brunswick................ 5 8 7 15 - 35