West Brunswick vs Hoggard (12/09/08 at Wilmington, NC (James Hebbe Gym))
Official Basketball Box Score
Official Basketball Box Score
West Brunswick vs Hoggard
12/09/08 7:30 p.m. at Wilmington, NC (James Hebbe Gym)
--------------------------------------------------------------------------------
VISITORS: West Brunswick 2-5, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 20-43 3-14 1-4 5 23 28 14 44 11 25 5 5 160
Totals.............. 20-43 3-14 1-4 5 23 28 14 44 11 25 5 5 160
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 10-23 43.5% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 0-2 0.0% Game: 25.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Hoggard 4-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Cain, Logan......... f 8-16 0-3 0-0 4 4 8 1 16 0 0 2 4 26
32 Busby, Brad......... c 1-5 0-0 0-0 3 2 5 3 2 1 3 0 0 17
10 Allen, Zack......... g 5-11 3-6 1-1 2 2 4 1 14 3 1 0 2 26
11 White, Stilman...... g 2-6 0-1 1-2 1 2 3 1 5 3 2 0 3 18
21 Keistler, Will...... g 8-11 0-0 4-4 0 3 3 0 20 3 2 0 5 22
03 Simpson, Tre........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Smith, Travis....... 0-1 0-0 0-0 2 0 2 0 0 2 1 0 1 10
05 Heffernan, Tyler.... 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 7
13 Hubbard, Tommy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Ahrens, Lawson...... 1-2 0-1 3-3 0 0 0 1 5 0 0 0 2 3
15 Gibbs, Marquan...... 1-4 0-0 1-4 1 1 2 0 3 2 0 1 2 12
20 Leitch, Justin...... 0-3 0-0 0-0 1 2 3 2 0 0 0 0 0 7
23 Jacobs, Will........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
31 Nabell, Grant....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Byrd, Michael....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
TEAM................ 1 4 5
Totals.............. 28-64 4-14 10-14 15 20 35 9 70 15 9 3 20 160
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 13-27 48.1% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-2 0.0% Game: 28.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-12 75.0% Game: 71.4% 0
--------------------------------------------------------------------------------
Officials: Larry Honeycutt, Lee Miller, Johnnie Forte
Technical fouls: West Brunswick-None. Hoggard-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
West Brunswick................ 9 13 12 10 - 44
Hoggard....................... 18 17 14 21 - 70