Conway vs Hoggard (12/02/08 at Wilmington, NC (James Hebbe Gym))
Official Basketball Box Score
Official Basketball Box Score
Conway vs Hoggard
12/02/08 7:30 p.m. at Wilmington, NC (James Hebbe Gym)
--------------------------------------------------------------------------------
VISITORS: Conway 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 12-31 1-8 6-19 3 16 19 16 31 9 26 1 7 160
Totals.............. 12-31 1-8 6-19 3 16 19 16 31 9 26 1 7 160
TOTAL FG% 1st Half: 6-13 46.2% 2nd Half: 6-18 33.3% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 0-6 0.0% Game: 12.5% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 3-9 33.3% Game: 31.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Hoggard 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Leitch, Justin...... f 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 11
24 Cain, Logan......... c 5-11 0-2 2-7 3 5 8 2 12 2 3 1 3 22
10 Allen, Zack......... g 7-11 2-6 0-0 0 3 3 2 16 6 5 0 1 24
11 White, Stilman...... g 3-6 1-3 2-2 0 2 2 3 9 4 1 0 4 22
21 Keistler, Will...... g 2-5 0-0 2-4 1 4 5 0 6 7 1 0 1 22
03 Simpson, Tre........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
04 Smith, Travis....... 0-1 0-0 2-2 0 0 0 2 2 1 0 0 0 12
05 Heffernan, Tyler.... 2-3 2-3 0-0 1 2 3 0 6 0 1 0 0 6
13 Hubbard, Tommy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Ahrens, Lawson...... 0-3 0-1 0-2 0 0 0 1 0 0 0 0 0 6
23 Jacobs, Will........ 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 8
31 Nabell, Grant....... 3-3 0-0 0-0 0 3 3 2 6 0 0 1 1 9
32 Busby, Brad......... 1-1 0-0 0-2 1 3 4 1 2 1 4 0 0 9
35 Byrd, Michael....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 24-47 5-16 8-19 8 26 34 17 61 21 15 3 10 160
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 13-20 65.0% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 1-2 50.0% Game: 31.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-11 36.4% Game: 42.1% 0
--------------------------------------------------------------------------------
Officials: Larry Honeycutt, Mike Russo, William Rivenbark
Technical fouls: Conway-None. Hoggard-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Conway........................ 6 10 5 11 - 32
Hoggard....................... 23 7 16 15 - 61